MAZE Token

bb553ac2ac7af0fcd4f24f9dfacc7f925bfb1446c6e18c7966db95a8d50fb378

Details

Token ID bb553ac2ac7af0fcd4f24f9dfacc7f925bfb1446c6e18c7966db95a8d50fb378
Version Type1
Name MAZE
Symbol MAZE
Timestamp 7/22/2020, 3:01:44 PM
Decimals 6
Document URI https://mazetoken.github.io
Document Checksum
Verified

Stats

Block Created 645065
Minting Baton Status Alive
Minting Baton UTXO c9a6cd22b40f...9e2bb:2
Valid Transactions Since Genesis 69,701
Valid Token UTXOs 13,335
Valid Token Addresses 1,050
Satoshis Locked Up 8,587,050
Tokens Minted 11,154,085.096732
Tokens Burned 16,637.167748
Circulating Supply 11,137,447.928984

Transactions (69,701)

Transaction ID Type Amount Block Height Block Time
54152e2f2fa9...860bb send 0        837107 3/15/2024, 4:50:09 PM
c75b45aa0ad4...78f11 send 1        829431 1/22/2024, 10:44:39 PM
f7b7cb318519...d4bc1 send 273.7      810668 9/14/2023, 2:00:32 PM
ce356783e1d6...03ca8 send 250.000023 804629 8/3/2023, 5:03:31 PM
6204b11558f7...dd6c1 send 273.7      801522 7/12/2023, 2:31:03 PM
1d65c5712066...a51d2 send 0        793684 5/21/2023, 5:34:04 PM
18d94e5a6250...08049 send 0        793684 5/21/2023, 5:34:04 PM
d6d4c7bf17f2...bbd33 send 0        793668 5/21/2023, 2:47:29 PM
40e8f8a24f55...3249e send 0        793668 5/21/2023, 2:47:29 PM
5e258192aae1...cbc67 send 0        793668 5/21/2023, 2:47:29 PM

Transactions Chart (0)

Year Month Week Day
Oct 272024Nov 3Nov 10Nov 17−1−0.500.51
Transactions

Mint History (59,037)

Transaction ID Type Amount Block Height Block Time
c9a6cd22b40f...9e2bb MINT 57.142857 776127 1/19/2023, 12:19:41 PM
78a87a3f3eea...626cb MINT 57.142857 776127 1/19/2023, 12:19:41 PM
b514ed17c2eb...3a087 MINT 57.142857 776127 1/19/2023, 12:19:41 PM
0a413c4149fc...d797d MINT 57.142857 776127 1/19/2023, 12:19:41 PM
179ab248b562...4a205 MINT 57.142857 776127 1/19/2023, 12:19:41 PM
765c91aff59a...25f54 MINT 57.142857 776127 1/19/2023, 12:19:41 PM
f0d2c002b99d...90686 MINT 57.142857 776127 1/19/2023, 12:19:41 PM
bbee53f13c35...2d00d MINT 57.142857 776127 1/19/2023, 12:19:41 PM
f4df5aaa18f7...9f068 MINT 57.142857 776127 1/19/2023, 12:19:41 PM
67bf6d2e8f23...93790 MINT 57.142857 776127 1/19/2023, 12:19:41 PM

Burn History (6,846)

Transaction ID Amount Block Height Block Time
ce356783e1d6...03ca8 250.000023 804629 8/3/2023, 5:03:31 PM
f48a72032126...3f2bf 16        793239 5/18/2023, 6:03:06 PM
8a05688f6ffe...572c1 0.0001   727798 2/17/2022, 10:08:43 PM
abb7cd39e210...e8529 0.0001   727798 2/17/2022, 10:08:43 PM
d23cc2b4f948...89d1e 0.0001   727798 2/17/2022, 10:08:43 PM
f09ded2a3056...ba61c 0.0001   727798 2/17/2022, 10:08:43 PM
fc4a6dfc8e58...b2b0b 0.0001   727798 2/17/2022, 10:08:43 PM
b35a463c4cb5...ce60a 0.0001   727798 2/17/2022, 10:08:43 PM
58987dcbdf6f...58f86 0.0001   727798 2/17/2022, 10:08:43 PM
f60d54910777...ff190 0.0001   727798 2/17/2022, 10:08:43 PM